Thursday, January 29, 2009
Wednesday, January 28, 2009
Rush Limbaugh Reveals the Two Faces of President Obama
Taken from Rushlimbaugh.com on January 28, 2009
President-elect Obama at George Mason University on January 8, 2009
"Only government can provide the short-term boost necessary to lift us from a recession this deep and severe. Only government can break the cycle that are (sic -- is) crippling our economy. That's why we need to act boldly and act now, to reverse these cycles. That's why we need to restart the flow of credit and restore the rules of the road that will ensure a crisis like this never happens again."
President Obama at the White House meeting with business leaders on January 28, 2009.
"In the end! The answer to our economic troubles rests less in my hands or in the hands of our legislators than it does with
Wednesday, January 7, 2009
Federal Income Tax By Income Group.
Table Taken from National Tax Payers Union.
For Tax Year 2006
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $388,806 | 39.89 |
Top 5% | $153,542 | 60.14 |
Top 10% | $108,904 | 70.79 |
Top 25% | $64,702 | 86.27 |
Top 50% | $31,987 | 97.01 |
Bottom 50% | <$31,987 | 2.99 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2005
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $364,657 | 39.38 |
Top 5% | $145,283 | 59.67 |
Top 10% | $103,912 | 70.30 |
Top 25% | $62,068 | 85.99 |
Top 50% | $30,881 | 96.93 |
Bottom 50% | <$30,881 | 3.07 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2004
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $328,049 | 36.89 |
Top 5% | $137,056 | 57.13 |
Top 10% | $99,112 | 68.19 |
Top 25% | $60,041 | 84.86 |
Top 50% | $30,122 | 96.70 |
Bottom 50% | <$30,122 | 3.30 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2003
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $295,495 | 34.27 |
Top 5% | $130,080 | 54.36 |
Top 10% | $94,891 | 65.84 |
Top 25% | $57,343 | 83.88 |
Top 50% | $29,019 | 96.54 |
Bottom 50% | <$29,019 | 3.46 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2002
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $285,424 | 33.71 |
Top 5% | $126,525 | 53.80 |
Top 10% | $92,663 | 65.73 |
Top 25% | $56,401 | 83.90 |
Top 50% | $28,654 | 96.50 |
Bottom 50% | <$28,654 | 3.50 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2001
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $292,913 | 33.89 |
Top 5% | $127,904 | 53.25 |
Top 10% | $92,754 | 64.89 |
Top 25% | $56,085 | 82.90 |
Top 50% | $28,528 | 96.03 |
Bottom 50% | <$28,528 | 3.97 |
Note: AGI is Adjusted Gross Income |
For Tax Year 2000
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $313,469 | 37.42 |
Top 5% | $128,336 | 56.47 |
Top 10% | $92,144 | 67.33 |
Top 25% | $55,225 | 84.01 |
Top 50% | $27,682 | 96.09 |
Bottom 50% | <$27,682 | 3.91 |
Note: AGI is Adjusted Gross Income |
For Tax Year 1999
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $293,415 | 36.18 |
Top 5% | $120,846 | 55.45 |
Top 10% | $87,682 | 66.45 |
Top 25% | $52,965 | 83.54 |
Top 50% | $26,415 | 96.00 |
Bottom 50% | <$26,415 | 4.00 |
Note: AGI is Adjusted Gross Income |